Barcode Pricing
This page shows the pricing of our most common barcode products, the titles are links to the product where they can be purchased.
Barcode Numbers (incl. barcode images, barcode registration & guarantee)
Quantity | Price per Barcode (buy barcodes here) |
1 | EUR 30 |
2 | EUR 27 each |
3 | EUR 26 each |
4 | EUR 25 each |
5 + | EUR 24 each |
10 | EUR 20 each |
15 | EUR 17 each |
20 | EUR 15 each |
30 | EUR 12 each |
40 | EUR 11 each |
50 | EUR 10 each |
75 | EUR 9 each |
100+ | EUR 8 each |
150 + | Please contact us. |
Barcode Images
Images for EAN-13 (or UPC-A) barcode numbers not purchased from our company
Also for other types of barcodes: ISBN or ISSN barcodes (books & magazines), QR Codes, ITF-14 Carton Codes (GTIN/TUN), Code 128 and Code 39.
Quantity | Price per image (buy images here) |
1 | EUR 15.00 |
2 | EUR 12.00 each |
3 | EUR 10.00 each |
4 + | EUR 8.00 each |
Images for EAN-13 (or UPC-A) barcode number purchased from our company
Quantity | Price per image |
1 + | EUR 3.00 |
5 + | EUR 2.50 each |
10 + | EUR 2.00 each |
20 + | EUR 1.50 each |
30 + | EUR 1.00 each |
Barcode Registration
this is included in the barcode packages, but can be purchased if you have an ISBN number, or have purchased barcodes through another company
Quantity | Price per Barcode |
1 + | EUR 15.00 each |
5 + | EUR 13.00 each |
10 + | EUR 11.00 each |
20 + | EUR 10.00 each |
30 + | EUR 8.00 each |
50 + | EUR 7.00 each |
“Hi David, Thanks for your prompt response, and for sending on the barcodes- it’s much appreciated!” Kirsty G
“Great, many thanks David. I know a few other companies who would be interested in your services, so I will spread the word. The fees with companies like G1 are so excessive. Thanks for offering this service and wishing you a Merry Christmas.” Jason S